Current grade scale (2018 onwards)
Graded results (marked out of 100)
Letter Grade | WAM/Marks | Description | GPA Equivalent |
H1 | 80-100% | First-Class Honours | 4.00 |
H2A | 70-79% | Second-Class Honours (Level A) | 3.00 – 3.99 |
H2B | 60-69% | Second-Class Honours (Level B) | 2.00 – 2.99 |
P | 50-59% | Pass | 1.00 – 1.99 |
F | 0-49% | Fail | 0.00 – 0.99 |
Ungraded and Other
CP | Completed Pass. Satisfactorily complete (competency-based or pass/fail unit) |
INC | Incomplete/Pending |
LWD | Late Withdrawal (Fail) |
NYE | Not Yet Examined |
NYS | Not Yet Submitted |
RPL | Recognition of Prior Learning |
Historical grading schema (2012 and prior)
H1 | 80-100% | First-Class Honours (excellent) |
H2A | 75-79% | Second-Class Honours Level A (very good) |
H2B | 70-74% | Second-Class Honours Level B (good) |
H3 | 65-69% | Third-Class Honours (competent) |
P | 50-64% | Pass (satisfactory) |
F | 0-49% | Fail (not satisfactory) |
NYE | – | Not Yet Examined |
NYS | – | Not Yet Submitted |
RPL | – | Recognition of Prior Learning |
See also: TLP002 Assessment Policy and Procedure.
For further information about current or historic results and grading systems at the Cairnmillar Institute, please contact education@cairnmillar.edu.au.